2010 All-Indiana Crossroads Series District Rosters
NORTHWEST DISTRICT
| Gabriel | Acevedo | 2012 | 5'11"/190 | 3B | Portage |
| Jose | Andrade | 2011 | 5'11"/230 | C/1B | Crown Point |
| Anthony | Cheky | 2011 | 5'11"/160 | CF | Portage |
| Jacob | Craft | 2011 | 5'10"/170 | CF | LaPorte |
| Cody | Dykema | 2011 | 6'3"/190 | INF | Lake Central |
| Michael | Hanchar | 2011 | 6'4"/200 | P/1B | Andrean |
| Brian | Holloway | 2011 | 5'11"/na | CF/P/C | Crown Point |
| Stephen | Letz | 2011 | 6'0"/175 | OF | Lake Central |
| Jake | Lindeman | 2012 | 6'0"/195 | SS/P | Crown Point |
| Michael | Manion | 2011 | 6'0"/175 | P | Crown Point |
| Jimmy | McNamara | 2012 | 6'2"/165 | LHP | Lake Central |
| Tyler | Ochi | 2011 | 5'9"/170 | INF/OF/P | Andrean |
| Jordan | Peterson | 2011 | 6'5"/205 | P/1B | Chesterton |
| Connor | Podkul | 2011 | 6'5"/200 | P | LaPorte |
| Kyle | Upp | 2011 | 5'10"/180 | C/3B | LaPorte |
NORTH DISTRICT
| Max | Andresen | 2011 | 6'2"/200 | C/1B | Penn |
| Ben | Brewers | 2011 | 5'7"/155 | LHP/OF | Elkhart Memorial |
| Daimon | Buck | 2011 | 5'9"/155 | 2B | Northridge |
| Dominic | Devito | 2011 | 5'11"/190 | C/1B | Northridge |
| Logan | Draus | 2011 | 5'9"/160 | SS/2B | Concord |
| Jordan | Hinton | 2011 | 6'0"/185 | C/1B | Elkhart Memorial |
| Alex | Kohler | 2011 | 5'9"/170 | OF/P | South Bend Washington |
| Taylor | Krugh | 2011 | 6'3"/205 | RHP/1B | Marian |
| John | Leszczynski | n/a | n/a | LHP | Marian |
| James | McGing | 2012 | 5'11"/170 | INF | Culver Military Academy |
| Kyle | Schneider | 2011 | 5'10"/180 | 3B | Penn |
| Ben | Versyp | 2011 | 5'11"/150 | CF/P | Mishawaka |
| Christopher | Woodruff | 2011 | 5'9"/170 | CF | South Bend John Adams |
| Derek | Yoder | 2011 | 5'11"/165 | OF | Northwood |
| Kyle | Zappia | 2011 | 5'11"/170 | OF | St. Joseph |
NORTHEAST DISTRICT
| Brody | Andrews | 2012 | 5'10"/200 | C | Tippecanoe Valley |
| Landon | Curry | 2011 | 6'2"/165 | OF | Norwell |
| Darin | Hochstetler | 2011 | 6'0"/160 | 2B/OF | Fairfield |
| Korey | Kendall | 2012 | 6'0"/160 | C | West Noble |
| Zac | Mishler | 2011 | 5'11"/180 | SS/P | Westview |
| Brad | Newcomer | 2012 | 6'1"/175 | 3B/SS | Fairfield |
| Zach | Newcomer | 2012 | 6'0"/190 | 1B/OF | Fairfield |
| Dirk | Ormsby | 2011 | 6'7"/170 | P/1B/OF/3B | West Noble |
| Luke | Pepple | 2011 | 6'4"/200 | P | Leo |
| Cameron | Screeton | 2011 | 5'9"/155 | INF | Rochester |
| Braxton | Siddons | 2011 | 6'3"/200 | C/SS/P | Churubusco |
| Jon | Timmerman | 2011 | 5'7"/160 | SS | Fort Wayne Carroll |
| Jordan | Turner | 2011 | 6'2"/175 | C/1B | Churubusco |
| Bryce | Yoder | 2012 | 5'10"/155 | P/SS/OF | Eastside |
WEST CENTRAL DISTRICT
| Derek | Asuras | 2011 | 5'10"/160 | CF/P | Noblesville |
| Ryan | Byrne | 2011 | 6'1"/180 | P | Noblesville |
| Bryan | Chenoweth | 2011 | 6'0"/160 | 3B | McCutcheon |
| Andrew | Eiler | 2011 | 6'0"/165 | 2B/SS/CF | Avon |
| Daniel | Fleming | 2011 | 6'3"/185 | C | Lafayette Harrison |
| Andy | Gehr | 2011 | 5'7"/150 | SS/2B/3B | Westfield |
| Brett | Haan | 2011 | 6'4"/170 | P | Central Catholic |
| Max | Kuhn | na | na | na | Zionsville |
| Andrew | McCafferty | 2011 | 6'1"/170 | OF/1B | Westfield |
| Ryan | McPike | 2011 | 6'2"/195 | 1B/3B/OF | Avon |
| Chris | Patrick | 2011 | 5'10"/190 | C | Fishers |
| Anthony | Roach | 2011 | 6'0"/185 | P/1B | Fishers |
| John "Tyler" | Robbins | 2011 | 5'10"/175 | SS/2B/CF | Lafayette Jefferson |
| Zach | Smeltz | 2011 | 5'10"/170 | OF | McCutcheon |
| Alex | Westrick | 2011 | 5'10"/160 | P | Zionsville |
EAST CENTRAL DISTRICT
| Jake | Althouse | 2011 | 6'0"/205 | OF/P | Oak Hill |
| Jordan | Ball | 2011 | 6'4"/210 | OF | Highland |
| Logan | Blair | 2011 | 6'0"/180 | C | Mt. Vernon |
| Brandon | Estep | 2011 | 6'1"/170 | INF/OF | Wapahani |
| Stan | Garner | 2011 | 6'5"/na | P/SS | Greenfield Central |
| Nolan | Hall | 2011 | 5'11/155 | OF/INF/C | Knightstown |
| Cole | Heberling | 2011 | 6'0"/185 | C | Highland |
| Rick | Linton | 2011 | 5'8"/155 | C | Muncie Central |
| Alex | McCartney | 2011 | 5'11"/185 | 3B/SS/P | Yorktown |
| Zach | McKinney | 2011 | 5'9"/180 | C/P | Mt. Vernon |
| Justin | Miller | 2011 | 6'3"/195 | P/1B/OF | Yorktown |
| Clark | Pence | 2012 | 6'1"/200 | P/1B/3B | Greenfield Central |
| Nick | Smith | 2011 | 6'3"/175 | P/1B/3B | New Palestine |
| Ryan | Spaulding | 2012 | 5'10"/160 | SS/2B | Oak Hill |
| Brady | Thomas | 2011 | 6'2"/165 | INF/OF | New Palestine |
SOUTH DISTRICT
| Zachary | Clark | 2011 | 6'2"/200 | CF/P | Martinsville |
| Patrick | Fulford | 2012 | 6'3"/240 | 1B/P | Martinsville |
| Gavin | Funkhouser | 2011 | 5'7"/145 | CF | Bloomington North |
| Trent | Gunn | 2011 | 5'11"/195 | 3B/SS | Tell City |
| Brendon | Hardin | 2011 | 5'11"/170 | INF | Vincennes |
| Jess | Harris | 2011 | 5'10"/185 | C | Whiteland |
| Ashton | Perritt | 2011 | 6'4"/na | CF/P | Whiteland |
| Austin | Reno | 2011 | 6'0"/na | CF | Franklin Community |
| Dylan | Reyher | 2011 | 5'9"/150 | P/SS | South Vermillion |
| John | Robertson | 2011 | 6'0"/185 | C | Bloomington South |
| Drew | Smyth | 2011 | 6'1"/200 | SS/P | Whiteland |
| Kevin | Swango | 2011 | 5'10"/150 | 2B | Bloomington South |
| Reid | Thayer | 2012 | 6'1"/150 | P/2B | Hauser |
| John | Waldon | 2011 | 6'0"/160 | P/OF | Bloomington South |
| Shane | Weedman | 2011 | 6'5"/195 | P/INF/OF | Tell City |
District 1, Northwest
Dave Pishkur (Andrean)
Steve Strayer (Crown Point)
Scott Upp (LaPorte)
Tim Pirowski (Portage)
District 2, North
Nick Davis (Northwood)
Kurt Christiansen (Culver Academy)
Brian Blondell (SB St. Joseph)
Adam Zache (SB John Adams)
District 3, Northeast
Brodie Garber (Fairfield)
Joel Mishler (Westview)
Brian Hooker (Rochester)
Andy Owen (Ft. Wayne Snider)
District 4, West Central
Ryan Bunnell (Westfield)
Sean Swan (Tri-Central)
Matt Cherry (Fishers)
Brent Harmon (Lafayette Harrison)
District 5, East Central
Travis Keesling (Greenfield Central) Ryan Berryman (Northwestern)
Mike Larrabee (Yorktown)
Shane Edwards (Oak Hill)
District 6, South
Mike Swartentruber (Martinsville)
Phil Kluesner (Bloomington South)
Jerry Schoen (Hauser)
Scott Sherry (Whiteland)
DISTRICT COACHES
PRESENTED BY: